Episode(s) | Title | Length | Artwork | Album | Buy | Original Artist | Versions | Year |
---|---|---|---|---|---|---|---|---|
He’s Sure The Boy I Love | 2:32 | The Best Of | Crystals | 2007 | ||||
The Man Who Sold the World | 3:49 | Inspired - The World's Greatest Covers | Amazon | David Bowie | 18 | 2004 | ||
Watch That Man | 4:58 | David Bowie Songbook | Amazon | David Bowie | 2 | 1997 | ||
Feelin’ Alright | 3:02 | What It Is! Funky Soul And Rare Grooves: 1967-1977 | Traffic | 5 | 1970 | |||
Feelin’ Alright | 3:02 | What It Is! Funky Soul And Rare Grooves: 1967-1977 | Amazon | Traffic | 5 | 1970 | ||
Here Comes The Night | 2:55 | Before They Were Hits | Unknown Artist | |||||
Morning Dew | 2:48 | Easy Listening Acid Trip | Jeff Beck Group | |||||
Day Tripper | 3:00 | Greatest Hits | Beatles | 23 | ||||
Shout | 2:56 | British Top Charts - 1964 (Cd 9) | Isley Brothers | 3 |
Covered by other artists
Title | Versions |
---|---|
Here Comes The Night | 2 |
To Sir With Love | 7 |
To Sir With Love (live) |